Variable: w32-tty-standard-colors

w32-tty-standard-colors is a variable defined in w32console.el.gz.

Value

(("black" 0 0 0 0)
 ("blue" 1 0 0 52480)
 ("green" 2 8704 35584 8704)
 ("cyan" 3 0 52736 53504)
 ("red" 4 45568 8704 8704)
 ("magenta" 5 35584 0 35584)
 ("brown" 6 40960 20992 11520)
 ("lightgray" 7 48640 48640 48640)
 ("darkgray" 8 26112 26112 26112)
 ("lightblue" 9 0 0 65535)
 ("lightgreen" 10 0 65535 0)
 ("lightcyan" 11 0 65535 65535)
 ("lightred" 12 65535 0 0)
 ("lightmagenta" 13 65535 0 65535)
 ("yellow" 14 65535 65535 0)
 ("white" 15 65535 65535 65535))

Documentation

A list of VGA console colors, their indices and 16-bit RGB values.

Source Code

;; Defined in /usr/src/emacs/lisp/term/w32console.el.gz
;;; w32console.el --- Setup w32 console keys and colors.  -*- lexical-binding: t; -*-

;; Copyright (C) 2007-2024 Free Software Foundation, Inc.

;; Author: FSF
;; Keywords: terminals

;; This file is part of GNU Emacs.

;; GNU Emacs is free software: you can redistribute it and/or modify
;; it under the terms of the GNU General Public License as published by
;; the Free Software Foundation, either version 3 of the License, or
;; (at your option) any later version.

;; GNU Emacs is distributed in the hope that it will be useful,
;; but WITHOUT ANY WARRANTY; without even the implied warranty of
;; MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
;; GNU General Public License for more details.

;; You should have received a copy of the GNU General Public License
;; along with GNU Emacs.  If not, see <https://www.gnu.org/licenses/>.

;;; Commentary:

;;; Code:

;; W32 uses different color indexes than standard:

(defvar w32-tty-standard-colors
  '(("black"          0     0     0     0)
    ("blue"           1     0     0 52480) ; MediumBlue
    ("green"          2  8704 35584  8704) ; ForestGreen
    ("cyan"           3     0 52736 53504) ; DarkTurquoise
    ("red"            4 45568  8704  8704) ; FireBrick
    ("magenta"        5 35584     0 35584) ; DarkMagenta
    ("brown"          6 40960 20992 11520) ; Sienna
    ("lightgray"      7 48640 48640 48640) ; Gray
    ("darkgray"       8 26112 26112 26112) ; Gray40
    ("lightblue"      9     0     0 65535) ; Blue
    ("lightgreen"    10     0 65535     0) ; Green
    ("lightcyan"     11     0 65535 65535) ; Cyan
    ("lightred"      12 65535     0     0) ; Red
    ("lightmagenta"  13 65535     0 65535) ; Magenta
    ("yellow"        14 65535 65535     0) ; Yellow
    ("white"         15 65535 65535 65535))
"A list of VGA console colors, their indices and 16-bit RGB values.")