Variable: tetris-shapes
tetris-shapes is a variable defined in tetris.el.gz.
Value
[[[[0 0] [1 0] [0 1] [1 1]]]
[[[0 0] [1 0] [2 0] [2 1]] [[1 -1] [1 0] [1 1] [0 1]]
[[0 -1] [0 0] [1 0] [2 0]] [[1 -1] [2 -1] [1 0] [1 1]]]
[[[0 0] [1 0] [2 0] [0 1]] [[0 -1] [1 -1] [1 0] [1 1]]
[[2 -1] [0 0] [1 0] [2 0]] [[1 -1] [1 0] [1 1] [2 1]]]
[[[0 0] [1 0] [1 1] [2 1]] [[1 0] [0 1] [1 1] [0 2]]]
[[[1 0] [2 0] [0 1] [1 1]] [[0 0] [0 1] [1 1] [1 2]]]
[[[1 0] [0 1] [1 1] [2 1]] [[1 0] [1 1] [2 1] [1 2]]
[[0 1] [1 1] [2 1] [1 2]] [[1 0] [0 1] [1 1] [1 2]]]
[[[0 0] [1 0] [2 0] [3 0]] [[1 -1] [1 0] [1 1] [1 2]]]]
Documentation
Each shape is described by a vector that contains the coordinates of each one of its four blocks.
Source Code
;; Defined in /usr/src/emacs/lisp/play/tetris.el.gz
;; ;;;;;;;;;;;;; constants ;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;
(defconst tetris-shapes
[[[[0 0] [1 0] [0 1] [1 1]]]
[[[0 0] [1 0] [2 0] [2 1]]
[[1 -1] [1 0] [1 1] [0 1]]
[[0 -1] [0 0] [1 0] [2 0]]
[[1 -1] [2 -1] [1 0] [1 1]]]
[[[0 0] [1 0] [2 0] [0 1]]
[[0 -1] [1 -1] [1 0] [1 1]]
[[2 -1] [0 0] [1 0] [2 0]]
[[1 -1] [1 0] [1 1] [2 1]]]
[[[0 0] [1 0] [1 1] [2 1]]
[[1 0] [0 1] [1 1] [0 2]]]
[[[1 0] [2 0] [0 1] [1 1]]
[[0 0] [0 1] [1 1] [1 2]]]
[[[1 0] [0 1] [1 1] [2 1]]
[[1 0] [1 1] [2 1] [1 2]]
[[0 1] [1 1] [2 1] [1 2]]
[[1 0] [0 1] [1 1] [1 2]]]
[[[0 0] [1 0] [2 0] [3 0]]
[[1 -1] [1 0] [1 1] [1 2]]]]
"Each shape is described by a vector that contains the coordinates of
each one of its four blocks.")