Options for the exporters
The property list can be used to set many export options for the HTML and LaTeX exporters. In most cases, these properties correspond to user variables in Org. The table below lists these properties along with the variable they belong to. See the documentation string for the respective variable for details.
When a property is given a value in org-publish-project-alist, its setting overrides the value of the corresponding user variable, if any, during publishing. Options set within a file (see Export Settings), however, override everything.
Generic properties
ASCII specific properties
:ascii-bullets | org-ascii-bullets |
:ascii-caption-above | org-ascii-caption-above |
:ascii-charset | org-ascii-charset |
:ascii-global-margin | org-ascii-global-margin |
:ascii-format-drawer-function | org-ascii-format-drawer-function |
:ascii-format-inlinetask-function | org-ascii-format-inlinetask-function |
:ascii-headline-spacing | org-ascii-headline-spacing |
:ascii-indented-line-width | org-ascii-indented-line-width |
:ascii-inlinetask-width | org-ascii-inlinetask-width |
:ascii-inner-margin | org-ascii-inner-margin |
:ascii-links-to-notes | org-ascii-links-to-notes |
:ascii-list-margin | org-ascii-list-margin |
:ascii-paragraph-spacing | org-ascii-paragraph-spacing |
:ascii-quote-margin | org-ascii-quote-margin |
:ascii-table-keep-all-vertical-lines | org-ascii-table-keep-all-vertical-lines |
:ascii-table-use-ascii-art | org-ascii-table-use-ascii-art |
:ascii-table-widen-columns | org-ascii-table-widen-columns |
:ascii-text-width | org-ascii-text-width |
:ascii-underline | org-ascii-underline |
:ascii-verbatim-format | org-ascii-verbatim-format |
Beamer specific properties
:headline-levels | org-beamer-frame-level |
:beamer-subtitle-format | org-beamer-subtitle-format |
:beamer-column-view-format | org-beamer-column-view-format |
:beamer-theme | org-beamer-theme |
:beamer-environments-extra | org-beamer-environments-extra |
:beamer-frame-default-options | org-beamer-frame-default-options |
:beamer-outline-frame-options | org-beamer-outline-frame-options |
:beamer-outline-frame-title | org-beamer-outline-frame-title |
HTML specific properties
LaTeX specific properties
Markdown specific properties
:md-footnote-format | org-md-footnote-format |
:md-footnotes-section | org-md-footnotes-section |
:md-headline-style | org-md-headline-style |
:md-toplevel-hlevel | org-md-toplevel-hlevel |
ODT specific properties
:odt-styles-file | org-odt-styles-file |
:odt-content-template-file | org-odt-content-template-file |
:odt-display-outline-level | org-odt-display-outline-level |
:odt-fontify-srcblocks | org-odt-fontify-srcblocks |
:odt-format-drawer-function | org-odt-format-drawer-function |
:odt-format-headline-function | org-odt-format-headline-function |
:odt-format-inlinetask-function | org-odt-format-inlinetask-function |
:odt-inline-formula-rules | org-odt-inline-formula-rules |
:odt-inline-image-rules | org-odt-inline-image-rules |
:odt-pixels-per-inch | org-odt-pixels-per-inch |
:odt-table-styles | org-odt-table-styles |
:odt-use-date-fields | org-odt-use-date-fields |
:with-latex | org-odt-with-latex |
Texinfo specific properties
:texinfo-class | org-texinfo-default-class |
:texinfo-classes | org-texinfo-classes |
:texinfo-format-headline-function | org-texinfo-format-headline-function |
:texinfo-node-description-column | org-texinfo-node-description-column |
:texinfo-active-timestamp-format | org-texinfo-active-timestamp-format |
:texinfo-inactive-timestamp-format | org-texinfo-inactive-timestamp-format |
:texinfo-diary-timestamp-format | org-texinfo-diary-timestamp-format |
:texinfo-link-with-unknown-path-format | org-texinfo-link-with-unknown-path-format |
:texinfo-tables-verbatim | org-texinfo-tables-verbatim |
:texinfo-table-scientific-notation | org-texinfo-table-scientific-notation |
:texinfo-table-default-markup | org-texinfo-table-default-markup |
:texinfo-text-markup-alist | org-texinfo-text-markup-alist |
:texinfo-format-drawer-function | org-texinfo-format-drawer-function |
:texinfo-format-inlinetask-function | org-texinfo-format-inlinetask-function |
:texinfo-compact-itemx | org-texinfo-compact-itemx |
:with-latex | org-texinfo-with-latex |